# Pricing

Start free, pay per call when you grow.

| Plan | Price | Usage | Rate limit |
| --- | --- | --- | --- |
| Free | $0 a month | 1,000 calls a month included | 5 requests a second |
| Growth | $299 a month | Per call, 1 unit = $0.0001 | 10 requests a second |
| Scale | $599 a month | Per call, 1 unit = $0.00006 | 50 requests a second |
| Enterprise | Custom | Volume pricing | 100 requests a second |

- Free needs no card. Sign in with your email and the key is ready.
- On Growth and Scale you pay the monthly fee plus each successful call at the price below.
- Only 2xx responses are billed.
- Enterprise adds market search, full-inventory cursors, change feeds, bulk delivery and a custom SLA. Email sales@motorsdynamic.com.

## Price per call

| API | Endpoint | Free | Growth | Scale |
| --- | --- | --- | --- | --- |
| [VIN decode](https://developers.motorsdynamic.com/docs/decode-vin.md) | `GET /vin/{vin}` | Included | $0.0025 | $0.0015 |
| [Listings for a VIN](https://developers.motorsdynamic.com/docs/vin-listings.md) | `GET /listings/{vin}` | Included | $0.0015 | $0.0009 |
| [Photos](https://developers.motorsdynamic.com/docs/vin-photos.md) | `GET /photos/{vin}` | Included | $0.0009 | $0.0005 |
| [Specifications](https://developers.motorsdynamic.com/docs/vin-specs.md) | `GET /specs/{vin}` | Included | $0.0015 | $0.0009 |
| [Listing and price history](https://developers.motorsdynamic.com/docs/vin-history.md) | `GET /history/{vin}` | Included | $0.0015 | $0.0009 |
| [Vehicle history](https://developers.motorsdynamic.com/docs/vehicle-timeline.md) | `GET /vehicles/{vin}/timeline` | Included | $0.0015 | $0.0009 |
| [Fuel economy](https://developers.motorsdynamic.com/docs/vin-fuel.md) | `GET /fuel/{vin}` | Included | $0.0015 | $0.0009 |
| [Owner complaints](https://developers.motorsdynamic.com/docs/vin-complaints.md) | `GET /complaints/{vin}` | Included | $0.005 | $0.003 |
| [Recalls](https://developers.motorsdynamic.com/docs/vin-recalls.md) | `GET /recalls/{vin}` | Included | $0.005 | $0.003 |
| [Safety ratings](https://developers.motorsdynamic.com/docs/vin-safety.md) | `GET /safety/{vin}` | Included | $0.005 | $0.003 |
| [Market prices](https://developers.motorsdynamic.com/docs/market-prices.md) | `GET /market/prices` | No | $0.005 | $0.003 |
| [OEM incentives](https://developers.motorsdynamic.com/docs/offers.md) | `GET /offers` | No | $0.005 | $0.003 |
| [Window sticker](https://developers.motorsdynamic.com/docs/vin-build.md) | `GET /build/{vin}` | No | $0.08 | $0.048 |
| [Interest rates](https://developers.motorsdynamic.com/docs/vin-apr.md) | `GET /apr/{vin}` | No | $0.005 | $0.003 |
| [Payments](https://developers.motorsdynamic.com/docs/vin-payments.md) | `GET /payments/{vin}` | No | $0.005 | $0.003 |
| [Taxes and fees](https://developers.motorsdynamic.com/docs/vin-taxes.md) | `GET /taxes/{vin}` | No | $0.005 | $0.003 |
| [Total cost of ownership](https://developers.motorsdynamic.com/docs/vin-tco.md) | `GET /tco/{vin}` | No | $0.05 | $0.03 |
| [Open recalls](https://developers.motorsdynamic.com/docs/vin-open-recalls.md) | `GET /openrecalls/{vin}` | No | No | $0.03 |

Enterprise APIs are priced by contract: [Collection runs](https://developers.motorsdynamic.com/docs/runs.md), [Dealer inventory](https://developers.motorsdynamic.com/docs/inventory.md), [Dealer specials](https://developers.motorsdynamic.com/docs/specials.md), [Dealers](https://developers.motorsdynamic.com/docs/dealers.md), [Inventory change feed](https://developers.motorsdynamic.com/docs/changes.md), [New units and in-transit](https://developers.motorsdynamic.com/docs/new-units.md), [Special history](https://developers.motorsdynamic.com/docs/special-history.md), [Specials change feed](https://developers.motorsdynamic.com/docs/specials-history.md).
