Specifications
The decode merged with what the dealer listing states: body, engine, transmission, drive, efficiency, colors, features and option codes.
GEThttps://api.motorsdynamic.com/api/v2/specs/{vin}
Plan and price
| Plan | Access | Price |
|---|---|---|
| Free | Yes | included in the 1,000 monthly calls |
| Growth | Yes | $0.0015 per call |
| Scale | Yes | $0.0009 per call |
| Enterprise | Yes | contract |
A call is billed when it answers 2xx. See pricing.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
vin | path | string | yes | 17-character VIN (case-insensitive). |
Example request
curl "https://api.motorsdynamic.com/api/v2/specs/1HGCM82633A004352" \
-H "x-api-key: $MD_API_KEY"const res = await fetch("https://api.motorsdynamic.com/api/v2/specs/1HGCM82633A004352", {
headers: { "x-api-key": process.env.MD_API_KEY },
});
if (!res.ok) throw new Error(`${res.status} ${(await res.json()).error}`);
const data = await res.json();
console.log(data);import os, requests
res = requests.get(
"https://api.motorsdynamic.com/api/v2/specs/1HGCM82633A004352",
headers={"x-api-key": os.environ["MD_API_KEY"]},
timeout=10,
)
res.raise_for_status()
print(res.json())Response fields
| Field | Type | Description |
|---|---|---|
meta | object | |
data | object | |
data.vin | string | |
data.year | integer or null | |
data.make | string or null | |
data.model | string or null | |
data.trim | string or null | |
data.body | object | |
data.body.style | string or null | |
data.body.vehicle_type | string or null | |
data.body.doors | integer or null | |
data.body.seating_capacity | integer or null | |
data.engine | object | |
data.engine.description | string or null | |
data.engine.cylinders | integer or null | |
data.engine.displacement_l | number or null | |
data.engine.fuel_type | string or null | |
data.engine.powertrain | string or null | |
data.transmission | string or null | |
data.drive_type | string or null | |
data.efficiency | object | |
data.efficiency.mpg_city | number or null | |
data.efficiency.mpg_highway | number or null | |
data.efficiency.range_miles | number or null | |
data.efficiency.battery_kwh | number or null | |
data.colors | object | |
data.colors.exterior | string or null | |
data.colors.interior | string or null | |
data.wheels | string or null | |
data.features[] | array of string | |
data.option_codes | string or null | |
data.provenance | object |
Errors
| Status | Code | When |
|---|---|---|
| 400 | invalid_parameter | A parameter is missing or malformed. The message names it. |
| 401 | invalid_api_key | The key is missing, revoked or mistyped. |
| 403 | not_entitled | The key may not read this dealer or source. |
| 404 | not_found | Nothing matches the identifier in the path. |
| 429 | rate_limited or quota_exceeded | Slow down (see Retry-After), or the Free monthly calls are used up. |
| 504 | query_timeout | The query passed its 4 second budget. Narrow the filters. Not billed. |
Every error has the same body. Full list: errors.